We will contact you shortly
DAMAC Properties has been shaping the Middle East’s luxury real estate market since 2002, delivering iconic residential, commercial and leisure properties for sale in Dubai, across the region and beyond.
GET IN TOUCH WITH OUR PROPERTY EXPERTSinstallment | milestone | payment(%) |
---|---|---|
DEPOSIT | 14 | |
1ST INSTALLMENT | Within 90 Days Of Sale Date | 10 |
2ND INSTALLMENT | Within 180 Days Of Sale Date | 10 |
3RD INSTALLMENT | Within 270 Days Of Sale Date | 10 |
4TH INSTALLMENT | Within 360 Days Of Sale Date | 10 |
5TH INSTALLMENT | Within 450 Days Of Sale Date | 6.5 |
6TH INSTALLMENT | Within 540 Days Of Sale Date | 6.5 |
7TH INSTALLMENT | Within 630 Days Of Sale Date | 6.5 |
8TH INSTALLMENT | Within 720 Days Of Sale Date | 6.5 |
9TH INSTALLMENT | Within 810 Days Of Sale Date | 2 |
10TH INSTALLMENT | Within 900 Days Of Sale Date | 2 |
11TH INSTALLMENT | Within 990 Days Of Sale Date | 2 |
12TH INSTALLMENT | Within 1080 Days Of Sale Date | 2 |
13TH INSTALLMENT | Within 1170 Days Of Sale Date | 2 |
14TH INSTALLMENT | Within 1260 Days Of Sale Date | 2 |
15TH INSTALLMENT | Within 1350 Days Of Sale Date | 2 |
16TH INSTALLMENT | Within 1440 Days Of Sale Date | 2 |
17TH INSTALLMENT | Within 1530 Days Of Sale Date | 2 |
18TH INSTALLMENT | Within 1620 Days Of Sale Date | 2 |
19TH INSTALLMENT | Within 1710 Days Of Sale Date | 2 |
20TH INSTALLMENT | Within 1800 Days Of Sale Date | 2 |
All prices are valid for limited-time promotional periods only and subject to change without prior notice.